Financial Data : Debt / Equity
 
Financial Year Debt Equity
(Rs.- Billions)
2010-2011 125.3 114.2
2009-2010 126.4 99.9
2008-2009 125.30 100.8
2007-2008 110.58 109.43
2006-2007 98.22 97
2005-2006 78.74 72.12
2004-2005 46.94 45.53
2003-2004 35.81 33.36
2002-2003 43.48 24.83
2001-2002 40.12 21.64
2000-2001 40.52 19.88
1999-2000 36.17 21.14
1998-1999 37.11 20.92
1997-1998 35.26 24.59
1996-1997 28.29 24.43
1995-1996 19.74 25.38
1994-1995 -   -  
1993-1994 -   -  
1992-1993 -   -  
1991-1992 -   -  
 
 
APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions