Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
2014 - 2015
North South
Month Local Export Local Export Total
July 1,417,822 295,004 308,881 207,849 2,229,566
August 1,648,316 502,845 300,271 324,861 2,776,293
September 1,990,216 480,025 431,133 249,906 3,151,280
October 1,809,744 463,979 285,108 265,317 2,824,148
November 2,005,749 441,274 363,893 218,072 3,028,988
December 2,087,349 357,561 416,539 252,587 3,114,036
January 1,989,011 241,479 430,792 236,908 2,898,190
February 1,885,982 251,049 411,586 209,461 2,758,078
March 2,074,322 272,430 485,088 171,109 3,002,949
April 2,197,634 405,245 456,616 234,743 3,294,238
May 2,044,647 379,066 451,521 181,431 3,056,665
June 2,293,954 376,757 419,858 175,290 3,265,859
Total 23,444,746 4,466,715 4,761,281 2,727,534 35,400,276
Growth 8.16% -17.56% 6.55% 0.34% 3.27%
 
2013 - 2014
North South
Month Local Export Local Export Total
July 1,511,815 525,263 339,948 224,083 2,601,109
August 1,315,565 437,917 261,938 239,126 2,254,546
September 1,741,598 582,185 384,950 234,312 2,943,045
October 1,653,439 441,808 320,225 234,263 2,649,735
November 1,768,109 386,288 356,925 214,409 2,725,731
December 1,927,627 438,628 392,720 186,824 2,945,799
January 1,785,481 331,285 387,901 231,889 2,736,556
February 1,778,418 381,487 369,665 201,993 2,731,563
March 2,024,746 495,953 438,920 230,233 3,189,852
April 2,113,317 466,882 425,048 204,845 3,210,092
May 1,908,463 518,521 401,253 240,251 3,068,488
June 2,147,275 411,997 389,667 276,086 3,225,025
Total 21,675,578 5,418,214 4,468,601 2,718,314 34,280,982
           
Growth(%)
Local Export Total
-6.75% -32.89% -14.28%
23.52% 22.25% 23.14%
13.86% -10.60% 7.08%
6.14% 7.87% 6.58%
11.51% 9.76% 11.13%
7.91% -2.45% 5.71%
11.34% -15.06% 5.91%
6.96% -21.08% 0.97%
3.89% -38.92% -5.86%
4.57% -4.72% 2.62%
8.07% -26.13% -0.39%
6.97% -19.77% 1.27%
7.98% -11.58% 3.27%
 
 Exports Despatches
 
 
Months |-----------------2014 - 2015---------------|
Cement

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July 183,927 62,603 256,323 - 502,853
August 298,601 77,528 451,578 - 827,707
September 352,929 49,433 327,569 - 729,930
October 271,433 56,025 401,838 - 729,297
November 289,891 43,580 325,875 - 659,346
December 240,605 35,716 333,827 - 610,148
January 120,056 65,216 293,116 - 478,388
February 148,203 49,458 262,849 - 460,510
March 163,023 61,446 219,069 - 443,538
April 251,534 82,705 305,749 - 639,988
May 254,998 65,515 239,983 - 560,497
June 297,671 47,192 208,004 - 552,867
Total 2,872,871 696,417 3,625,781 - 7,195,069
Growth -21.40% 2.82% -4.69% 0.00% -11.57%
 
Months |-----------------2013 - 2014---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 441,412 50,388 257,546 - 749,346 -32.89%
August 302,341 31,540 343,162 - 677,043 22.25%
September 426,804 22,992 366,701 - 816,497 -10.60%
October 292,465 33,954 349,651 - 676,070 7.87%
November 287,598 24,625 288,473 - 600,696 9.76%
December 314,329 38,323 272,800 - 625,452 -2.45%
January 201,864 39,017 322,293 - 563,174 15.06%
February 219,691 51,112 312,676 - 538,479 -21.08%
March 259,881 128,090 338,215 - 726.186 -38.92%
April 305,801 85,970 279,956 - 671,727 -4.72%
May 334,653 99,390 324,729 - 758,772 -26.13%
June 268,363 71,904 347,817 - 688,084 -19.65%
Total 3,655,202 677,306 3,804,020 - 8,136,524 -11.57%
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions