Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
2015 - 2016
North South
Month Local Export Local Export Total
July 1,517,517 273,710 278,698 191,659 2,261,584
August 2,034,072 349,873 469,918 216,815 3,070,678
September 2,086,531 306,812 399,581 160,698 2,953,622
October 2,176,854 361,608 418,550 167,152 3,124,164
November 2,364,744 340,608 478,744 193,218 3,377,314
December 2,468,655 271,651 515,768 184,088 3,440,162
January 2,141,742 256,714 558,877 129,848 3,087,181
February 2,428,597 297,478 553,307 169,809 3,449,191
March 2,460,109 350,987 588,898 183,817 3,583,811
April 2,487,946 355,089 543,119 165,484 3,551,638
May 2,500,758 403,157 563,942 154,849 3,622,706
June 2,386,116 283,928 577,436 103,132 3,350,612
Total 27,053,641 3,851,615 5,947,655 2,02,989 38,873,900
Growth 15.40% -13.79% 24.92% -25.90% 9.82%
 
2014 - 2015
North South
Month Local Export Local Export Total
July 1,417,822 295,004 308,881 207,849 2,229,556
August 1,648,316 502,845 300,274 324,861 2,776,296
September 1,990,216 480,025 431,133 249,906 3,151,280
October 1,809,744 463,979 285,159 265,317 2,824,199
November 2,005,749 441,274 363,836 218,072 3,028,931
December 2,087,349 357,561 416,537 252,587 3,114,034
January 1,989,011 241,479 430,792 236,908 2,898,190
February 1,885,982 251,049 411,586 209,461 2,758,078
March 2,074,322 272,430 485,088 171,109 3,002,949
April 2,197,634 405,616 456,616 234,743 3,294,238
May 2,044,647 379,066 451,521 181,431 3,056,665
June 2,294,082 377,577 419,858 175,290 3,266,807
Total 23,442,721 4,467,535 4,761,281 2,727,534 35,399,071
           
 
Growth(%)
 
 
Local Export Total
4.03% -7.45% 1.44%
28.50% -31.54% 10.60%
2.67% -35.95% -6.27%
23.89% -27.50% 10.62%
20.00% -19.04% 11.50%
19.19% -25.31% 10.47%
11.60% -19.19% 6.52%
29.79% 1.47% 25.06%
19.13% 20.58% 19.34%
14.20% -18.66% 7.81%
22.78% -0.44% 18.52%
9.20% -29.99% 2.57%
17.01% -18.38% 9.82%
 
 Exports Despatches
 
 
Months |-----------------2015 - 2016---------------|
Cement

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July 177,900 42,879 244,589 - 465,368
August 216,600 57,558 292,530 - 566,689
September 223,274 55,465 188,772 - 467,511
October 252,050 86,853 189,857 - 528,760
November 239,223 74,766 219,836 - 533,825
December 201,344 53,469 200,927 - 455,740
January 173,721 48,649 164,192 - 386,562
February 206,542 69,663 191,082 - 467,287
March 219,412 107,560 207,832 - 534,804
April 192,677 134,346 193,550   520,573
May 206,236 134,623 217,147 - 558,006
June 130,161 126,800 130,099 - 387,060
Total 2,439,140 992,631 2,440,833 - 5,872,604
Growth(%) -15.10% 42.53% -32.68% 0.00% -18.38%
 
Months |-----------------2014 - 2015---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 183,927 62,603 256,323 - 502,853 -7.45%
August 298,601 77,528 451,578 - 827,707 -31.54%
September 352,929 49,433 327,569 - 729,930 -35.95%
October 271,433 56,025 401,838 - 729,297 -27.50%
November 289,891 43,580 325,875 - 659,346 -19.04%
December 240,605 35,716 333,827 - 610,148 -25.31%
January 120,056 65,216 293,116 - 478,388 -19.19%
February 148,203 49,458 262,849 - 460,510 1.47%
March 163,023 61,446 219,069 - 443,538 20.58%
April 251,534 82,705 305,749 - 639,988 -18.66%
May 254,998 65,515 239,983 - 560,497 -0.44%
June 297,671 47,192 208,004 - 552,867 -29.99%
Total 2,872,871 696,417 3,625,781 - 7,195,067 -18.38%
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions