Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
2016 - 2017
North South
Month Local Export Local Export Total
July 1,515,500 306,058 351,565 159,044 2,332,167
August 2,495,441 354,647 532,312 202,619 3,585,019
September 2,112,870 368,166 423,280 154,612 3,058,928
October 2,488,810 324,388 519,333 194,025 3,526,556
November 2,692,389 349,589 577,619 128,973 3,748,570
December 2,625,052 255,160 560,578 114,098 3,554,888
January 2,130,193 263,752 591,421 112,319 3,097,685
February 2,580,349 163,418 601,148  90,515 3,435,430
March 3,058,205 141,238 694,801 70,597 3,964,841
April 2,734,330 181,911 585,612 74,472 3,576,325
May 2,811,213 219,004 587,613 90,270 3,708,100
June 1,896,629 222,504 485,335 122,190 2,726,658
Total  29,140,981 3,149,835 6,510,617 1,513,734 40,315,167
Growth 7.72% -18.22% 9.47% -25.10% 3.71%
 
2015 - 2016
North South
Month Local Export Local Export Total
July 1,517,517 273,710 278,698 191,659 2,261,584
August 2,034,072 349,873 469,918 216,815 3,070,678
September 2,086,531 306,812 399,826 160,838 2,954,007
October 2,176,854 361,608 418,964 167,152 3,124,578
November 2,364,744 340,608 478,789 193,218 3,377,359
December 2,468,655 271,651 515,891 184,088 3,440,285
January 2,141,742 256,714 558,870 129,848 3,047,174
February 2,428,597 297,478 553,304 170,089  3,449,468
March 2,460,109 350,987 588,898 183,817 3,583,811
April 2,487,946 355,089 543,119 165,484 3,551,638
May 2,500,758 403,157 563,942 154,849 3,622,706
June 2,386,116 283,928 577,436 103,132 3,350,612
Total 27,053,641 3,851,615 5,947,655 2,020,989 38,873,900
           
 
Growth(%)
 
 
Local Export Total
3.94% -0.06% 3.12%
20.92% -1.66% 16.75%
2.00% 11.79% 3.55%
15.88% -1.96% 12.87%
15.00% -10.35% 10.99%
6.74% -18.98% 3.33%
0.78% -2.71% 0.34%
6.69% -45.69% -0.41%
23.09% -60.39% 10.63%
9.53% -50.75% 0.70%
10.90% -44.58% 2.36%
-19.62% -10.95% -18.62%
8.03% -20.59% 3.71%
 
  Local clinker Sale (July 2016 to June 2017)

1,861,566

 
 Exports Despatches
 
 
Months |-----------------2016 - 2017---------------|
Cement

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July 149,666 137,944 177,492 - 465,102
August 197,262 130,286 229,718 - 557,266
September 227,807 111,534 183,438 - 522,779
October 192,936 110,314 215,164 - 518,414
November 239,537 89,112 149,913 - 478,562
December 149,551 87,260 132,447 - 369,258
January 165,907 86,114 124,050 - 376,071
February 86,390 69,291 98,252 - 253,933
March 37,100 98,494 76,241 - 211,835
April 44,527 131,005 80,851 - 256,383
May 96,866 114,132 98,275 - 309,273
June 128,968 87,722 128,004 - 344,694
Total 1,716,517 1,253,208 1,693,844 - 4,663,569
Growth(%) -29.63% 26.25% -30.60% 0.00% -20.59%
 
Months |-----------------2015 - 2016---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 177,900 42,879 244,590 - 465,369 -0.06%
August 216,600 57,558 292,530 - 566,689 -1.66%
September 223,274 55,465 188,911 - 467,650 11.79%
October 252,050 86,853 189,857 - 528,760 -1.96%
November 239,223 74,766 219,836 - 533,825 -10.35%
December 201,344 53,469 200,927 - 455,740 -18.98%
January 173,721 48,649 164,192 - 386,562 -2.71%
February 206,542  69,663 191,362 - 467,567 -45.69%
March 219,412 107,560 207,832 - 534,804 -60.39%
April 192,677 134,346 193,550 - 520,573 -50.75%
May 206,236 134,623 217,147 - 558,006 -44.58%
June 130,161 126,800 130,099 - 387,060 -10.95%
Total 2,439,140 992,631 2,440,833 - 5,872,604 -20.59%
 
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions