Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
 
2017 - 2018
North South
 
Month Local Export Local Export Total

Despatch

July 2,423,484 337,733 483,061 137,966 3,382,244
August 2,730,835 306,640 625,450 103,111 3,766,036
September 2,367,478 308,280 43,0764 93,341 3,199,863
October 3,147,840 335,083 630,740 107,889 4,221,552
November 2,967,154 278,427 626,125 70,409 3,942,115
December 2,817,150 232,447 585,657 95,282 3,730,536
January 3,018,145 234,169 718,767 112,500 4,083,581
February 2,871,165 180,544 608,666 120,145 3,780,520
March 3,543,317 218,709 717,043 172,968 4,652,037
April 3,111,635 242,990 660,592 222,065 4,237,282
May 2,811,549 223,637 668,695 215,168 3,919,049
June 2,157,943 182,778 423,271 214,747 2,978,739
Total 33,968,691 3,080,437 7,178,700 1,665,591 45,893,419
Growth 16.57% -2.20% 10.26% 10.03% 13.84%
 
2016 - 2017
North South
Month Local Export Local Export Total
July 1,515,500 306,058 351,565 159,044 2,332,167
August 2,495,441 354,647 532,312 202,619 3,585,019
September 2,112,870 368,166 423,280 154,612 3,058,928
October 2,112,870 324,388 519,333 194,025 3,526,556
November 2,692,839 349,589 577,619 128,973 3,748,570
December 2,625,052 255,160 560,578 114,098 3,554,888
January 2,130,193 263,752 591,421 112,319 3,097,685
February 2,580,349 163,418 601,148 90,515 3,435,430
March 3,058,205 141,238 694,801 70,597 3,964,841
April 2,734,330 181,911 585,612 74,472 3,576,325
May 2,811,213 219,004 587,613 90,270 3,708,100
June 1,896,629 222,504 485,335 122,190 2,726,658
Total 29,140,981 3,149,835 6,510,617 1,513,734 40,318,167
           
 
Growth(%)
Local Export Total
55.67% 2.28% 45.03%
10.85% -26.47% 5.05%
10.33% -23.18% 4.61%
25.61% -14.55% 19.71%
9.89% -27.11% 5.16%
6.82% -11.25% 4.94%
37.30% -7.82% 31.83%
9.38% 18.41% 10.05%
13.52% 84.90% 17.33%
13.62% 81.39% 18.48%
2.40% 41.88% 5.69%
8.36% 15.33% 9.25%
15.42% 1.77% 13.84%
 
 
  Local clinker Sale (July 2017 to April 2018)

676,306

 
 Exports Despatches
 
 
Months |-----------------2017 - 2018---------------|
Cement

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July

209,904

121,930

143,865

-

475,699

August

211,298

87,929

110,524

-

409,752

September

237,286

66,387

97,948

-

401,621

October

227,479

101,515

113,978

-

442,972

November

193,010

81,350

74,476

-

348,836

December

125,135

105,730

96,864

-

327,729

January

107,985

114,904

123,780

-

346,669

February 74,643 103,341 122,705 - 300,689
March 105,801 112,792 173,084 - 391,677
April 134,372 108,386 222,298 - 465,506
May 112,941 108,988 216,875 - 438,804
June 81,494 99,519 216,513 - 397,526
Total

1,,820,348

1,212,772

1,712,908

-

4,746,028

Growth(%) 6.05% -3.23% -1.13% 0.00% 1.77%
 
Months |-----------------2016 - 2017---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 149,666 137,944 177,492 - 465,102 2.28%
August 197,262 130,286 229,718 - 557,266 -26.47%
September 227,807 111,534 183,438 - 522,779 -23.18%
October 192,936 110,314 215,164 - 518,414 -14.55%
November 239,537 89,112 149,913 - 478,562 -27.11%
December 149,551 87,260 132,447 - 369,258 -11.25%
January 165,907 86,114 124,050 - 376,071 -7.82%
February 86,390 69,291 98,252 - 253,933 18.41%
March 37,100 98,494 76,241 - 211,835 84.90%
April 44,527 131,005 80,851 - 256,383 81.39%
May 96,866 114,132 98,275 - 309,273 41.88%
June 128,968 87,722 128,004 - 344,694 15.33%
Total 1,716,517 1,253,208 1,693,844 - 4,663,568 1.77%
 
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions