Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
 
2018 - 2019
North South
 
Month Local Export Local Export Total

Despatch

July 2,383,955 189,162 660,454 331,517 3,565,088
August 2,335,328 264,093 568,962 292,418 3,460,801
September 2,471,803 293,831 640,999 420,894 3,827,527
October 3,111,126 264,243 831,873 351,833 4,559,075
November 2,659,817 238,954 705,124 323,835 3,927,730
December 2,620,295 226,686 674,734 363,891 3,885,606
January 2,370,698 215,370 710,959 364,491 3,661,518
February 2,175,016 164,900 668,940 343,484 3,352,340
March 3,071,372 131,559 786,680 350,519 4,340,130
April 3,353,897 230,415 683,160 343,611 4,611,083
May 3,051,204 163,747 589,459 319,257 41,23,667
June 2,751,891 141,233 455,351 206,197 3,554,672
Total 32,364,342 2,524,193 7,981,648 4,011,947 46,882,130
Growth -4.72% -18.06% 11.19% 140.87% 2.15%
 
2017 - 2018
North South
Month Local Export Local Export Total
July 2,423,484 337,733 483,061 137,966 3,382,244
August 2,730,805 306,640 625,450 103,111 3,766,006
September 2,368,578 308,280 430,764 93,341 3,200,963
October 3,147,665 335,083 630,740 107,889 4,221,377
November 2,967,154 278,427 625,953 70,409 3,941,943
December 2,817,150 231,447 585,657 95,282 3,729,536
January 3,018,246 234,169 718,808 112,500 4,083,723
February 2,871,165 180,544 608,666 120,145 3,780,520
March 3,543,317 218,709 717,043 172,968 4,652,037
April 3,111,635 242,990 660,592 222,065 4,237,282
May 2,811,549 223,637 668,695 215,168 3,919,049
June 2,157,943 182,778 423,271 214,747 2,978,739
Total 33,968,691 3,080,437 7,178,700 1,665,591 45,893,419
           
 
Growth Total (%)
Local Export Total
4.74% 9.46% 5.41%
-13.47% 35.82% -8.10%
11.20% 77.96% 19.57%
4.36% 39.08% 8.00%
-6.35% 61.33% -0.36%
-3.17% 80.75% 4.18%
-17.54% 67.27% -10.34%
-18.27% 69.07% -11.33%
-9.44% 23.08% -6.70%
7.02% 23.43% 8.82%
4.61% 10.07% 5.22%
24.25% -12.60% 19.33%
-1.95% 37.72% 2.15%
 
 
 Exports Despatches
 
 
Months |-----------------2018 - 2019---------------|
Cement

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July

115,691

67,760

229,247

107,981

520,679

August

162,562

96,792

193,604

103,553

556,511

September

211,662

77,503

241,476

184,084

714,725

October

181,136

83,050

115,854

236,036

616,076

November

137,918

99,552

156,200

169,119

562,789

December

120,274

105,852

126,983

237,468

590,577

January

97,772

117,599

138,222

226,269

579,862

February

95,773

67,727

136,391

208,493

508,384

March

112,614

-

158,889

210,575

482,078

April 201,783 - 153,191 219,052 574,026
May 162,162 - 186,923 133,919 483,004
June 121,339 - 115,102 110,989 347,430
Total

1,720,686

715,835

1,952,082

2,147,538

6,536,140

Growth(%) -5.47% -40.98% 13.96% 100.00% 37.72%
 
Months |-----------------2017 - 2018---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 209,904 121,930 143,865 - 475,699 9.46%
August 211,298 87,929 110,524 - 409,752 35.82%
September 237,286 66,387 97,948 - 401,621 77.96%
October 227,479 101,515 113,978 - 442,972 39.08%
November 193,010 81,350 74,476 - 348,836 61.33%
December 124,135 105,730 96,864 - 326,729 80.75%
January 107,985 114,904 123,780 - 346,669 67.27%
February 74,643 103,341 122,705 - 300,689 69.07%
March 105,801 112,792 173,084 - 391,677 23.08%
April 134,372 108,386 222,298 - 465,056 23.43%
May 112,,41 108,988 216,875 - 438,804 10.07%
June 814,94 99,519 216,513 - 397,526 -12.60%
Total 1,820,348 1,212,772 1,712,908 - 4,746,028 37.72%
 
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions