Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
 
2019 - 2020
North South
 
Month Local Export Local Export Total

Despatch

July 2,473,857 231,439 505,744 301,391 3,512,431
August 2,346,639 194,568 318,551 491,146 3,350,904
September 3,029,680 262,921 445,629 534,751 4,272,981
October 3,605,036 261,080 590,690 523,353 4,980,159
November 2,986,448 263,160 534,720 543,361 4,327,689
December 2,964,908 206,941 571,558 563,045 4,306,452
January 2,683,567 186,185 581,316 622,689 4,073,757
February 3,173,127 202,181 562,501 551,263 4,489,072
March 2,749,719 106,759 464,440 400,721 3,721,639
April 2,928,635 1,609 342,594 247,519 3,520,357
May 2,001,848 7,520 269,003 355,654 2,634,025
June 3,384,041 46,025 450,792 741,817 4,622,675
Total 34,327,506 1,970,388 5,637,538 5,876,710 47,812,142
Growth 6.07% -22.07% -29.37% 46.47% 1.98%
 
2018 - 2019
North South
Month Local Export Local Export Total
July 2,383,955 189,162 660,454 331,517 3,565,088
August 2,335,328 264,093 568,962 292,418 3,460,801
September 2,472,989 293,831 640,999 420,894 3,828,713
October 3,111,480 264,243 836,826 351,833 4,564,382
November 2,661,112 238,954 705,124 323,835 3,929,025
December 2,625,400 226,686 674,734 363,891 3,890,711
January 2,370,689 215,370 710,959 364,491 3,661,518
February 2,175,016 164,900 668,940 343,484 3,352,340
March 3,071,372 131,559 786,680 350,519 4,340,130
April 3,353,897 230,415 683,160 343,611 4,611,083
May 3,051,204 163,747 589,459 319,257 4,123,667
June 2,750,293 145,316 455,351 206,578 3,557,538
Total 32,362,744 2,528,276 7,981,648 4,012,328 46,884,996
           
 
Growth Total (%)
Local Export Total
-2.13% 2.33% -1.48%
-8.23% 23.22% -3.18%
11.60% 11.61% 11.60%
6.27% 27.33% 9.11%
4.60% 43.31% 10.15%
7.16% 30.38% 10.69%
3.95% 39.49% 11.26%
31.35% 48.20% 33.91%
-16.69% 5.27% -14.25%
-18.97% -56.60% -23.65%
-37.63% -24.81% -36.12%
19.63% 123.89% 29.94%
-0.94% 19.98% 1.98%
 
 
 Exports Despatches
 
 
Months |-----------------2019 - 2020---------------|
Cement

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July

223,377

-

138,331

171,122

532,830

August

181,747

-

159,826

344,141

685,714

September 242,906 - 192,208 362,558 797,672
October 248,710 - 131,545 404,177 784,432
November 261,201 - 170,088 375,232 806,521
December 201,863 - 148,191 419,932 769,986
January 178,285 - 145,437 485,153 808,875
February 199,678 - 211,771 341,995 753,444
March 105,506 - 109,325 292,650 507,481
April 885 - 93,327 154,915 249,127
May 4,388 - 106,424 252,361 363,173
June 43,012 - 151,247 593,583 787,842
Total

1,891,558

-

1,757,720

4,197,819

7,847,097

Growth(%) 9.65% -100.00% -9.96% 100.00% 19.98%
 
Months |-----------------2018 - 2019---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 115,691 67,760 229,247 107,981 520,679 2.33%
August 162,562 96,792 193,604 103,553 556,511 23.22%
September 211,662 77,503 241,476 184,084 714,725 11.61%
October 181,136 83,050 115,854 236,036 616,076 27.33%
November 137,918 99,552 156,200 169,119 562,789 43.31%
December 120,274 105,852 126,983 237,468 590,577 30.38%
January 97,772 117,599 138,222 226,269 579,862 39.49%
February 95,773 67,727 136,391 208,493 508,384 48.20%
March 112,614 - 158,889 210,575 482,078 5.27%
April 201,783 - 153,191 219,052 574,026 -56.60%
May 162,162 - 186,923 133,919 483,004 -24.81%
June 125,803 - 115,102 110,989 351,894 123.89%
Total 1,725,150 715,835 1,952,082 2,147,538 6,540,605 19.98%
 
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions