Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
2010 - 2011
North South
Month Local Export Local Export Total
July 1,445,003 526,938 304,841 287,411 2,564,193
August 1,238,906 577,218 250,237 315,851 2,382,212
September 1,176,859 399,640 201,692 223,357 2,001,548
October 1,634,975 715,684 339,395 233,266 2,923,320
November 1,461,401 466,479 269,852 218,169 2,415,901
December 1,479,147 515,977 306,327 192,331 2,493,782
January 1,526,277 351,494 391,975 215,546 2,485,292
February 1,395,379 551,805 392,987 158,001 2,498,172
March 1,775,472 615,932 448,805 203,873 3,044,082
April          
May          
June          
Total 13,133,419 4,721,139 2,906,111 2,047,806 22,808,475
 
2011 - 2012
North South
Month Local Export Local Export Total
July 1,595,967 661,938 439,200 169,847 2,866,952
August 1,374,345 520,973 272,737 193,121 2,360,906
September 1,266,835 560,941 233,181 228,808 2,289,765
October 1,683,959 633,161 404,301 223,608 2,945,029
November 1,362,702 446,060 279,986 170,846 2,259,594
December 1,665,147 459,329 366,096 189,749 2,680,321
January 1,535,987 378,528 414,150 214,374 2,543,039
February 1,542,336 387,533 396,356 179,139 2,505,364
March 2,066,545 457,235 487,814 168,122 3,179,716
April          
May          
June          
Total 14,093,823 4,505,479 3,293,821 1,737,920 23,631,043
Growth 7.31% -4.57% 13.34% -15.13%  
Growth(%)
Local Export Total
16.31% 2.14% 11.81%
10.61% -20.04% -0.88%
8.81% 26.77% 14.40%
5.77% -9.71% 0.74%
-5.12% -9.89% -6.47%
13.76% -8.36% 7.48%
1.66% 4.56% 2.32%
8.41% -20.17% 0.29%
14.84% -23.84% 4.46%
     
     
     
8.40% -7.77% 3.61%
 
 Exports Despatches
 
 
Months |-----------------2010 - 2011---------------|
Cement,901

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July 322,069 28,644 413,376 50,261 814,350
August 426,230 43,965 419,448 3,426 893,069
September 259,917 33,604 297,446 32,000 622,967
October 529,589 43,720 372,842 2,800 948,951
November 355,939 33,377 277,166 18,166 684,648
December 372,752 31,925 299,605 4,027 708,309
January 181,935 57,028 289,729 38,348 567,040
February 371,840 48,467 243,779 45,720 709,806
March 459,278 62,033 293,823 4,671 819,805
April          
May          
June          
Total 3,279,549 382,763 2,907,214 199,419 6,768,945
 
Months |-----------------2011 - 2012---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 508,662 62,174 260,949 - 831,785 2.14%
August 377,890 60,161 276,043 - 714,094 -20.04%
September 428,631 41,005 320,113 - 789,749 26.77%
October 489,398 89,778 277,593 - 856,769 -9.71%
November 336,406 45,096 235,404 - 616,906 -9.89%
December 360,178 51,845 237,055 - 649,078 -8.36%
January 239,871 52,667 300,364 - 592,902 4.56%
February 268,989 44,636 253,047 - 566,672 -20.17%
March 325,697 35,975 263,686 - 625,358 -23.72%
April            
May            
June            
Total 3,335,506 483,337 2,424,560 - 6,243,403 -7.76%
Growth 1.71% 26.28% -16.60% -100.00% -7.76%  
 
APCMA © All Rights Reserved. 2011.   Website Developed By Easy Solutions